Skip to main content

                

2023... We have over 20 trips in the works from Rail Trail pub crawls and gravel grinders, to gravity parks and our now infamous Two Wheel Weekends... 

Blackspire Snaggletooth Wide Profile Chainring

Blackspire Snaggletooth Wide Profile Chainring
  • Color | Model | Size: Black | 4x76mm | 26T
  • Color | Model | Size: Black | 4x80mm | 26T
  • Color | Model | Size: Black | 4x76mm | 28T
  • Color | Model | Size: Black | 4x80mm | 28T
  • Color | Model | Size: Black | 4x104mm | 30T
  • Color | Model | Size: Black | 4x76mm | 30T
  • Color | Model | Size: Black | 4x80mm | 30T
  • Color | Model | Size: Black | 4x94mm | 30T
  • Color | Model | Size: Black | 4x96mm | 30T
  • Color | Model | Size: Black | 4x76mm | 32T
  • Color | Model | Size: Black | 4x80mm | 32T
  • Color | Model | Size: Black | 4x94mm | 32T
  • Color | Model | Size: Black | 4x96mm | 32T
  • Color | Model | Size: Black | 4x94mm | 34T
  • Color | Model | Size: Black | 4x96mm | 34T
  • Color | Model | Size: Black | 4x94mm | 36T
  • Color | Model | Size: Black | 4x96mm | 36T
Color:
Black
Please select options

Details

- Wide tooth profiling prevents chain drop without a chainguide
- Compatible with 9/10/11 speed chains, allowing a 1x setup on most drivetrains
- Constructed in Canada from 7075 aluminum

Part Numbers

Option UPC MPN
Black / 4x76mm / 28T 05060276566858 076-128
Black / 4x80mm / 28T 05060276565349 080-128
Black / 4x104mm / 30T 05060276565370 595-330WP
Black / 4x76mm / 30T 05060276566865 076-130
Black / 4x80mm / 30T 05060276565356 080-130
Black / 4x94mm / 30T 05060276569774 595-430WP
Black / 4x104mm / 32T 05060276564991 595-332WP
Black / 4x76mm / 32T 05060276566872 076-132
Black / 4x94mm / 32T 05060276569781 595-432WP
Black / 4x96mm / 32T 5060276567534 595-49632
Black / 4x104mm / 34T 05060276565004 595-334WP

Reviews